sales@1com.com
sales@1com.com
Huawei 5G
Huawei UBBP Baseband for sale
Huawei UBBP Baseband for sale
sales@1com.com
UBBPe3 03057154
UBBPd3 03022HEJ
UBBPd2 03022HEH
UBBPe4 03057155
UBBPd6 03022HEM
UBBBPg2 03058626
Huawei AAU5636 02312RAY New in Box
Huawei AAU5636 02312RAY 2.6GHz 2600MHz 64T64R 24.5i eCPRI
sales@1com.com
AAU Active Antenna Unit
Lead time 7 to 15 days
New in Box
sales@1com.com
Huawei AAU5639 02312RBA New in Box
Huawei AAU5639 02312RBA 2.6Ghz 2600MHz 5G NEW
sales@1com.com
AAU Active Antenna Unit 02312RBA
Lead time 2 to 10 days
New in Box 30+ units
Huawei AAU5639
Huawei RRUs for sale. Large QTY 100+ available of each RRU
Huawei RRUs for sale.
Large QTYs available of each RRU
We can provide site license
sales@1com.com
RRU3936 02311MJH
RRU3953 02311QFY
RRU3959 02311GYV
RRU3959 02311DSA
RRU5904 02312NCP
RRU5909 02311TBD
RRU5909 02311TBA
RRU3256 02310YYY
RRU3268 02310QDG
RRU3268 02310NVU
RRU3268 02311KVB
RRU3965 02311FHK
RRU3971 02311NCV
RRU5258 02312GCA
RRU5301 02311PFF
RRU3268 02311LDE
RRU3276 02311QAD
RRU3959a 02312CFD
RRU3959a 02312CEV
RRU5301cw 02311UVS
RRU3268 02310QDG, WD5MLRUA8K0, LRRU V3, TX791-821MHz/RX832-862MHz, -48VDC, 5G, 2T2R
RRU3268 02311LDE, WD5MLRUA8K0L, KUNLUN, TX791-821MHz/RX832-862MHz, -48VDC, 9.8G, 2T2R, 2*40W
RRU3276 02311SKT, WD5MPRUDI9T, TX2570-2610MHz/RX2570-2610MHz, -48VDC, 9.8G, 4T4R
RRU3279 02311ULG, WD5MPRUAG6B, TX2570-2610MHz/RX2570-2610MHz, -48VDC, 9.8G, 8T8R
RRU3828 02310CGS, WD5MIRUA810, WRRU V3, X2110-2170MHz/RX1920-1980MHz, -48VDC, 5G, 2T2R
RRU3829 02310CKD, WD5MIRUAC10, WRRU V3, UMTS Single-mode Multi-carriers Remote Radio Unit(TX2110-2170MHz/RX1920-1980MHz, -48VDC, 5G, 2T2R
RRU3838 02310MAA, WD5MIRUD810, MRRU V3, TX2110-2170MHz/RX1920-1980MHz, -48VDC, 2.5G, 2T2R
RRU3839 02310TQF, WD5MIRUDC10, MRRU V3, Multi-mode Multi-carriers Remote Radio Unit(TX2110-2170MHz/RX1920-1980MHz, -48VDC, 4.9G, 2T2R
RRU3928 02310CGB, WD5MJRUA830, MRRU V3, TX1805-1880MHz/RX1710-1785MHz, -48VDC, 5G, 2T2R
RRU3928 02310CGR, WD5MJRUA880, MRRU V3, TX925-960MHz/RX880-915MHz, -48VDC, 5G, 2T2R
RRU3929 02310CJV, WD5MJRUAC30, MRRU V3, Multi-mode Multi-carriers Remote Radio Unit(TX1805-1880MHz/RX1710-1785MHz, -48VDC, 5G, 2T2R
RRU3938 02310PWP, WD5MJRUE830, MRRU V3, TX1805-1880MHz/RX1710-1785MHz, -48VDC, 5G, 2T2R
RRU3938 02310PYC, WD5MJRUE88E, MRRU V3TX925-960MHz/RX880-915MHz, -48VDC, 5G, 2T2R
RRU5258 02312QFM, WD5MPRULK904, WUYI(TX:2570-2615MHz/RX:2570-2615MHz, -48VDC, 25G, 8T8R, 8*30W, 9*4.3-10)
RRU5904 02311UWT, WD5MWRUMH10, WUYI, TX2110-2170MHz/RX1920-1980MHz, -48VDC, 9.8G, 4T4R, 4*60W
RRU3938 02310PYC, WD5MJRUE88E, MRRU V3, Multi-mode Multi-carriers Remote Radio Unit(TX925-960MHz/RX880-915MHz, -48VDC, 5G, 2T2R
RRU3929 02310CJW, WD5MJRUAC80, MRRU V3, Multi-mode Multi-carriers Remote Radio Unit(TX925-960MHz/RX880-915MHz, -48VDC, 5G, 2T2R
RRU5909 02311TBD, WD5MIRULC10C, WUYI, TX2110-2170MHz/RX1920-1980MHz, -48VDC, 9.8G, 2T2R, 2*60W
RRU5909 02311PPP, WD5MERULC30B, WUYI, TX1805-1880MHz/RX1710-1785MHz, -48VDC, 9.8G, 2T2R, 2*60W
RRU3959 02311BYE, WD5MERUAC300, KUNLUN, TX1805-1880MHz/RX1710-1785MHz, -48VDC, 9.8G, 2T2R, 2*60W
RRU5301 02312LXR, WD5MLRUMG7L, WUYI, TX2650-2685MHz/RX2530-2565MHz, -48VDC, 9.8G, 4T4R, 4*40W
RRU5301 02311PFF, WD5MLRUMG70, WUYI, TX2620-2690MHz/RX2500-2570MHz, -48VDC, 9.8G, 4T4R, 4*40W
RRU5301 02312GUW, WD5MLRUMGY0, WUYI, TX1452-1492MHz, -48VDC, 9.8G, 4T0R, 4*40W
RRU5301 02311PFF, WD5MLRUMG7L, WUYI, TX2650-2685MHz/RX2530-2565MHz, -48VDC, 9.8G, 4T4R, 4*40W
RRU5909 02311PPP, WD5MERULC30B, WUYI, TX1805-1880MHz/RX1710-1785MHz, -48VDC, 9.8G, 2T2R, 2*60W
RRU5909 02311TAY, WD5MJRULC8B, WUYI, TX935-960MHz/RX890-915MHz, -48VDC, 9.8G, 2T2R, 2*60W
RRU5909 02311TBA, WD5MJRULC8Z, WUYI, TX925-960MHz/RX880-915MHz, -48VDC, 9.8G, 2T2R, 2*60W
RRU5909 02311TBD, WD5MIRULC10C, WUYI, TX2110-2170MHz/RX1920-1980MHz, -48VDC, 9.8G, 2T2R, 2*60W
RRU5309 02311TVV, WD5MLRULCK0, WUYI, TX791-821MHz/RX832-862MHz, -48VDC, 9.8G, 2T2R, 2*60W
RRU5501 02311VMD, WD5MZAAPHAAD, WUYI, TX1805-1880MHz/RX1710-1785MHz, TX2110-2170MHz/RX1920-1980MHz, -48VDC, 9.8G, 4T4R*2, 4*60W
RRU3220 02319446, WD5MIRUB8KB, MRRU V2, TX801-821MHz/RX842-862MHz, -48VDC, 2.5G
RRU5509t 02312GEB, WD5MYAAJICI, WUYI, TX758-788MHz/RX703-733MHz, TX791-821MHz/RX832-862MHz, TX925-960MHz/RX880-915MHz, -48VDC, 9.8G, 2T4R*3, 2*140W
RRU3939 02310SSQ, WD5MJRUBC30, MRRU V3, Multi-mode Multi-carriers Remote Radio Unit(TX 1805-1880MHz/RX1710-1785MHz, -48VDC, 5G, 2T2R
RRU3839 02310TQF, WD5MIRUDC10, MRRU V3, Multi-mode Multi-carriers Remote Radio Unit(TX2110-2170MHz/RX1920-1980MHz, -48VDC, 4.9G, 2T2R
RRU5502 02312BSJ, WD5MZAAPIAAD, WUYI, TX1805-1880MHz/RX1710-1785MHz, TX2110-2170MHz/RX1920-1980MHz, -48VDC, 9.8G, 4T4R*2, 4*80W
RRU5512t 02312YMW, WD5MYAADICID, TIANSHAN, TX758-788MHz/RX703-733MHz, TX791-821MHz/RX832-862MHz, TX925-960MHz/RX880-915MHz, -48VDC, 25G, 4T4R*3, 4*80W
Huawei RRUs for sale. Large QTYs available of each RRU with license
Huawei AAU Active antenna units AAU3911 AAU5636 AAU5639 AAU5619 AAU5639W in STOCK. Lead time 1 to 5 days
Huawei AAU Active antenna units for sale
sales@1com.com
In STOCK with Lead time of 1 to 5 days
AAU5711 Huawei REF 5G
AAU3911 HUAWEI NEW 2600Mhz 2T4R 2*40W UP +AWS 2T4R 2*60W Down Antenna
AAU5636 HUAWEI NEW 2.6GHz 2600MHz AAU5636 AAU 5G Active Antenna Unit
AAU5639 HUAWEI NEW 2.6GHz 2600MHz AAU5639 AAU 5G Active Antenna Unit
AAU5619 HUAWEI NEW 2.6GHz 2600MHz AAU5636 AAU 5G Active Antenna Unit
AAU5639W HUAWEI NEW Wide-Band 3.5GHz 3500MHz AAU5639 AAU 5G Active Antenna Unit
02312RBA HUAWEI NEW 2.6GHz 2600MHz AAU5639 AAU 5G Active Antenna Unit
AAU5619 HUAWEI NEW 2.6GHz 2600MHz AAU5636 AAU 5G Active Antenna Unit
AAU5639W HUAWEI NEW Wide-Band 3.5GHz 3500MHz AAU5639 AAU 5G Active Antenna Unit
02312RAY HUAWEI NEW 2.6GHz 2600MHz AAU5636 AAU 5G Active Antenna Unit
AAU5973 02312EMQ NEW ACTIVE ANTENNA UNIT NEW
02312EMQ AAU5973 1800A 8T8R
AAU5270e Huawei REF AAU5270e
AAU5281 Huawei UNUSED 5G AAU
AAU5280 Huawei UNUSED 5G AAU
AAU5613 HUAWEI NEW 5G Active antenna
AAU5612 HUAWEI NEW 2 5G Active antenna
AAU5973 02312EMQ NEW Dual-Band AAU b1/b3 1800/2100MHz
AAU5942 EasyMacro 1800+2100MHZ 1800MHz LTE, 2100MHz: UMTS LTE FDD
Huawei AAU Active antenna units for sale
Huawei 5G AAU for sale
Huawei 5G AAU/Active Antenna Unit for sale
sales@1com.com
MOST AAUs in STOCK. Lead time 2 to 15 days
Huawei AAU3215R
Huawei AAU3271T
Huawei AAU3911
Huawei AAU3940
Huawei AAU3961
Huawei AAU5270
Huawei AAU5271
Huawei AAU5280
Huawei AAU5281
Huawei AAU5612
Huawei AAU5613
Huawei AAU5636
Huawei AAU5639
Huawei AAU5336w
Huawei AAU5639w
Huawei AAU5270e
Huawei AAU5613-B42
AAU5613 3500MHz/3.5Ghz
AAU5619 2600Mhz/2.6Ghz
AAU5639W 3500MHz/3.5Ghz
AAU5639 2600Mhz/2.6Ghz
AAU5973 02312EMQ NEW
Huawei 5G AAU for sale
HUAWEI B2368-66 51080638 CPE NEW in STOCK
B2368-66 51080638 HUAWEI NEW Huawei CPE
sales@1com.com
B2368 is the latest-generation high-performance outdoor Active Antenna. B2368 is a high performance 4×4 MIMO modem supporting Cat-12 DL data rates up to 600MBs. The unit is powered by PoE, -66 models having a paired IDU to provide indoor WiFi coverage and gigabit Ethernet connectivity., input: 100-240V-50/60HZ 0.6A MAX, English, HW B2368-66, B2368-66, RJ11&RJ45 cat 12,TDD & FDD & MIMO,CA, B1/B3/B7/B8/B20 B38 /B40/B41/B42/B43,UK Mode J
60pcs in stock NEW in BOX HUAWEI B2368-66
Huawei Wireless for sale in STOCK lead-time 3 to 7 days
Huawei Wireless for sale
sales@1com.com
Huawei pRRU3901 02310SHV WD5MP3901100
Huawei RRU3953 02311APA WD5M18395300
Huawei BBU3910A FAN-d,UPEU-d,UBBPd6
Huawei BBU3910 FANd,UPEUd,UBBPd9
Huawei BBU3900 FANd,UPEUd,UBBPd4
Huawei pRRU3901 02310SHV 2100MHz
Huawei RRU3235E TD-LTE 2600Mhz
02317223 BTS3900E 900MHz EGSM
02317039 BTS3900B 900MHz EGSM
02317364 BTS3900B 900MHz EGSM
Huawei pRRU5922 022311XLJ
Huawei BTS3900A Version D
Huawei BBU3910A Version D
2319940 BBU3900 WD2B1BBU4
Huawei BBU3910 Version D
Huawei pRRU5936 02312GSQ
Huawei RRU3959w 1800Mhz
AtomCell 3203E BTS3203E
AtomCell 3803E BTS3803E
AtomCell 3911B BTS3911B
LampSite pRRU PRRU3902
Huawei Baseband UBBPg
BBU5900 WD2MOBBU5900
UMPTE3 WD2DUMPTE3000
UBBPFW1 WD2DUBBPFW10
AAU5973 02312EMQ NEW
02310DSU BTS3902E
WD2M00UEIU00 UEIU
AtomCell BTS3912E
DBS5900 LampSite
pRRU3901 2100MHz
pRRU3901 2600MHz
WD7MQTRA2002 AAU
LBBP-d3+UMPT-b2
Huawei TMC11-H D
APM30H Version D
TMC11H Version D
BTS3911B 1800MHz
BTS3911E 1800MHz
BTS3911B 2100MHz
BTS3911E 2100MHz
BTS3911B 2600MHz
BTS3911E 2600MHz
AAU5973 02312EMQ
AAU5636 2600MHz
Huawei 02312CHM
Huawei RRU3235E
Huawei RRU3953w
Huawei AAU5270e
Huawei RRU5909S
Huawei RRU3959a
Huawei BTS3911B
Huawei BTS3911E
Huawei AAU5636
WD2MUPEUA UEIU
WP2M1UEIU UEIU
WD2M1UEIU UEIU
Huawei UBBPg2a
Huawei eBBU530
Huawei USU3910
Huawei RRU3971
Huawei AAU5919
WDM1UEIU UEIU
LBBPd3 UMPTb2
Huawei BBU530
Huawei AAU5612
Huawei AAU5613
Huawei AAU5941
Huawei UMPTe3
RFC Version D
RRU3257-8T8R
RRU3938-2T2R
RRU3939-2T2R
Huawei UMPTe1
Huawei UMPTe2
Huawei UMPTe5
Huawei UMPTg5
A0C4518R5V06
AOC4518R5V06
WD6MXAAEGCL0
Huawei UMPTg
AAU5613-B42
Huawei LMBP
AP7050DN-E
WD2M1UEIU
BTS3900AL
02311TVV
BTS3911B
BTS3911E
pRRU5922
pRRU3911
pRRU3901
pRRU3911
pRRU3938
RRU3962d
RRU3963d
RRU3965d
RRU3953s
RRY3953w
AAU3215R
AAU3271T
RRU3962d
RRU3963d
RRU3965d
RRU3962d
RRU3959w
RRU3953s
TMC11H-D
BBU3910A
02312CFB
BBU5900
BTS3205E
BTS3803E
BTS3202B
BTS3203E
BTS3803E
BTS3911e
RRU3959w
BBU3910A
RRU3930e
GRFU900C
RRU3235E
AAU3271T
RRU3953w
RRU3965d
RRU3235E
RMU3900A
HAAU5213
HAAU5222
UBBP-e10
UBBP-e11
HAAU5213
HAAU5222
HBTS5222
BBU5900
AAU5313
AAU5310
AAU5213
AAU5222
AAU5636
AAU5941
RRU5309
AAU3271
AAU5270
AAU5271
AAU5280
AAU5281
AAU5980
AAU5613
AAU3961
CBS5900
WBBP-f4
RRU3959
RRU3962
RRU3961
AAU3961
AAU3902
AAU3940
USU3900
USU3910
BBU3910
AAU3910
AAU3911
AAU3210
AAU3901
AAU3902
AAU3910
AAU3920
AAU3270
AAU3280
AAU3961
AAU5271
AAU5972
AAU5973
AAU5940
AAU5271
AAU3970
AAU3961
AAU3910
AAU3902
AAS-ARU
RRU3952
RRU3829
RRU3929
RRU3841
RRU3961
RRU3832
RRU3839
RRU3939
RRU3952
RRU3262
RRU3962
RRU3959
RRU3965
RRU3936
RRU3926
RRU3260
RRU3253
RRU3232
RRU3971
RRU5901
USU3910
UBBPg7a
UBBPg2d
UBBPg2a
UMPT-e5
BBU5900
UBBPfw1
BBU3806
RRU3630
RRU3638
RRU3652
UBBPe10
UBBPe11
UBBPfw1
AAU5310
AAU5313
AAU5613
UMPTe3
LBBPd3
UBBPd4
UBBPd5
UBBPd6
UBBPe4
UBBPe6
UBBPe8
UBBPe9
UBBPem
UMPTb3
UMPTb4
UMPTb4
UMPTb7
UMPTb9
UBBPd4
UBBPd6
UBBPe4
UBBPe6
UBBPe8
UBBPe9
UMPTe5
LBBPd3
UBBPd5
BBU530
WBBPf4
LBBPd3
UBBPd5
UBBPd6
UBBPe6
UBBPe8
UBBPem
UMPTe4
UMPTe1
UMPTe2
UMPTe3
7050DE
UBBPem
UBBPei
UBBPd4
UBBPd5
UBBPd6
UBBPd8
UBBPd9
UBBPe2
UBBPe4
UBBPe6
LBBPd4
LBBPd3
UMPTb1
UBBPf
UBBPf
UMPTc
UMPTd
UMPTf
UTRPc
UMPTc
UBBPc
UBBPb
UPEUc
UPEUc
UBBPf
UTRPc
UEIU
EBBC
UCIU
UCCU
LPMP
Huawei wireless
NEW in BOX Huawei DBS3900 DBS5900
NEW in BOX Huawei DBS3900 DBS5900
sales@1com.com
HUAWEI 02120731
HUAWEI 02239349
HUAWEI 02310FFA
HUAWEI OSV002N01
HUAWEI C0ITUSB00
HUAWEI WD2D0UMPTB01 UMPTB1
UMPTb2 03054886 WD2DUMPTB200
HUAWEI WD2D0UMPTB02 UMPTB2
HUAWEI WD2DUBBPD600 UBBPD6
HUAWEI WD2M0BBU5900 BBU5900
RTN950A IBBS200T Cabinet
HUAWEI ADU451200v06 Antenna
HUAWEI WD5M5301CW00 RRU5301cw
HUAWEI QCUXPCLSZH01 Power Cable
HUAWEI WD2M048BBU10 BBU3910 02310VTE
HUAWEI QWMP0000GE00 pRRU3911 Lampsite Pico RRU
HUAWEI APMBBBC303E2 02114562 IBBS200T Cabinet
HUAWEI APM303E2211 01072956 RTN905 Microwave RTN905 Outdoor Cabinet
01074325 APM5930 CABINET VER.A 220VAC
1074394 EPU05A-13 Indoor DC/AC
02032PSG MPE Site Aux Material Kit
2115708 RFC5906 Cabinet
2115708 RFC 5906 Cabinet
2115708 RFC 5906 Cabinet
022ADG GPS Auxiliary RG-8U
022PHD Common Cable RRU Auxiliary Materials Package
02232NPG Auxiliary Materials Package
02232UTJ Power Cable Ground Clip Installation Auxiliary
02311VFF BBU5900
02311VMD RRU5501 MultiMode 1800-2100MHz 4T4R
02312DPE PDU
02312GCM RRU5301 800Mhz
02312GUW RRU5301 1400MHz
02312JLE PSU
0235OVEW ATN 910C-B – 2 channels DC entries
041697-002 RF Cable 4m
041697-006 RF Cable 8m
4152229 Power Cable,0.58m,Blue/Gray
11715BLI Huawei L Rack Enabling Kit
11926 Single RFC Cabinet Fit Out
141635 Optical Cable 5m 2 cores 0.03m/0.8m
141638 Optical Cable 5m 2 cores 0.34m/0.8m
141639-002 Optical Cable 1m 2 cores 0.03m/0.03m
14190494-001 Power Connector,2Pin-220V-30A
210129 Ground installation Rack(UK)
21021648 L-frame rack outdoor, including SBC rack
21124718 RRU Mounting plate
21140661 Panel-DKBA8.080.4871.ASM-PSU blank panel
21150707 GPS Antenna support
21150760 Installation Bracket Kit RRU18/2100 Wall Pole Mount Kit DKBA4.070.
21150761 Installation Mounting Kit RRU18/2100 Wedge Mounting Kit DKBA8.010.68
21150763 Installation Mounting Kit RRU1400 Wall Pole DKBA4.070.2852
21150765 Installation Bracket Kit RRU800 or 1400 Wall Pole Mount Kit DKBA6.
21151211 Installation Mounting Kit RRU800 Wall Pole DKBA4.070.4309
21151235 OUTDOOR ADJUSTED PLINTH W-800MM
21151940 Installation Parts of Machining
21152775 Installation Parts of Machining,AAS3961 Pole Fix Kit,Outdoor
21152777 Installation Parts
21243684 Outdoor SBC Rack (Brackets for SBC Rack)
2311TGX-001 CABINET-OPT1METER-GY
250429-3M Power Cable 450/750V Yellow/Green
25070009 Coaxial Cable Type RG-8U
26020233 Installation Fastener Kit (All RRUs) Hex Socket with Washers M6x16 (Ba
27010596 GPS Antenna
27012428 Directional Antenna 65-15i 1.5m 8 port AQU4518R27v06
270114 Directional Antenna 65-16i 2.0m 8 port AQU4518R22v06
270141 8T8R Antenna
27013269 HUAWEI 2.0m 14 Ports Antenna AHP4517R7
27013723 HUAWEI 1.4M 14 Port Antenna AHP4517R12
27031129 Dual Band Combiner SBC-2100M, 1920-2125,Indoor or Outdoor
27031142 Combiner DC-1427-1520/1690-2690-11-6
27031215 TC-617-960/1427-1520 FEMALE
27100215 MTMA-1800 – 2100 BYPASS FEMALE LONG NECK
27150113 Cable Fixing Clip
27150247 Downtilt Kit-D
27150498 Downtilt Kit-F
29080220 DBS Cable suite label kit
4023275 Single Cable,Straight Through Cable,10.00m for BBU connection (Swap)
4070097 Signal Cable AISG Comm 5m
4152229 PowerCable,0.58m,Blue/Gray, BBU5900PowerCable (Swap)
ATA802000 30ATA802000 – Triplex TMA for 800 MHzATA802000
NEW in BOX Huawei DBS3900 DBS5900
Huawei AP8082DN AP6052DN AR-1LTE-Lo-S LTE
Huawei AP8082DN AP6052DN AR-1LTE-Lo-S LTE
sales@1com.com
AP8082DN Outdoor Access Point
AP6052DN Indoor Access Point
AR1220C Router
AR-1LTE-Lo-S LTE B3RCKBLK AR-1LTE-Lo-S FDD/HSPA+ 700M Interface Card 02311NSY
Huawei AP8082DN AP6052DN AR-1LTE-Lo-S LTE
Huawei AR-1LTE-Lo-S LTE B3RCKBLK

sales@1com.com
1. Primary LTE antenna interface
2. Secondary LTE antenna interface
3. USB interface
4. x1 SIM card slot

sales@1com.com
Function and Feature of 1LTE-LV card
-Basic function: Dials up to an LTE network to provide high-speed data transmission.
-Provides a backup link for a WAN link, to improve communication reliability between an enterprise’s headquarters and branch networks.
-High bandwidth
-Supports LTE FDD and provides up to 50 Mbit/s uplink rate and 100 Mbit/s downlink rate.
-Implements on-demand dialup and provides end-to-end QoS.
-Automatically scans different 4G frequency bands.
-Delivers fast 4G access service using industry-leading wireless technologies.
-Flexible wireless standards
-Maintains compatibility with 3G services.
-Supports LTE FDD, DC-HSPA+, HSPA+, and WCDMA.
-Provides 4G wireless access solution for carriers and enterprises.
-Rapid deployment
-Allows users to connect to an LTE network as soon as a SIM card is installed on the card.
Huawei AP8082DN AP6052DN AR-1LTE-Lo-S LTE
Technical specs-datasheet on Huawei UBBPg2 vs UBBPg2a
Technical specs-datasheet on Huawei UBBPg2 vs UBBPg2a
sales@1com.com
Basic Specifications | UBBPg2 | UBBPg2a |
Basic Specifications | ||
Version | SRAN18.1 | SRAN18.1 |
Model | WD2DUBBPG200 – UBBPg2 | WD2DUBBPG2A0 – UBBPg2a |
BBU | BBU3910, BBU5900, BBU5900A | BBU3910, BBU5900, BBU5900A |
RAT | UMTS /LTE FDD /LTE NB-IoT /LTE TDD /NR FDD /UL co-BBP /UM co-BBP /LM co-BBP /LT co-BBP /TM co-BBP /ULM co-BBP /LTM co-BBP /LN (FDD) co-BBP /LMN (FDD) co-BBP | UMTS /LTE FDD /LTE TDD /LTE NB-IoT /NR TDD /NR FDD /UL co-BBP /UM co-BBP /LM co-BBP /LT co-BBP /TM co-BBP /ULM co-BBP /LTM co-BBP /LN (FDD) co-BBP /LMN (FDD) co-BBP /TN (FDD) co-BBP /TN (TDD) co-BBP /LN (TDD) co-BBP /LMN (TDD) co-BBP |
CPRI Port Quantity | 6 | 6 |
CPRI Protocol Type | CPRI | CPRI/eCPRI |
NR(FDD) | ||
Number of Cells Specifications 1 | 12×5/10/15/20 MHz 1T1R/2T2R/2T4R/4T4R | 12×5/10/15/20 MHz 1T1R/2T2R/2T4R/4T4R |
Number of Cells Specifications 2 | 6×25/30/40 MHz 1T1R/2T2R/2T4R/4T4R | 6×25/30/40 MHz 1T1R/2T2R/2T4R/4T4R |
Number of Cells Specifications 3 | 6×5/10/15/20 MHz 8T8R | 6×5/10/15/20 MHz 8T8R |
Number of Cells Specifications 4 | 3×25/30/40 MHz 8T8R | 3×25/30/40 MHz 8T8R |
Number of Cells Specifications 5 | 3×25/30/40 MHz 1T1R/2T2R/2T4R/4T4R + 6×5/10/15/20 MHz 1T1R/2T2R/2T4R/4T4R | 3×25/30/40 MHz 1T1R/2T2R/2T4R/4T4R + 6×5/10/15/20 MHz 1T1R/2T2R/2T4R/4T4R |
Number of Cells Specifications 6 | 3×5/10/15/20 MHz 1T1R/2T2R/2T4R/4T4R + 3×5/10/15/20 MHz 8T8R | 3×10/15/20 MHz 32T32R |
Number of UEs in RRC Connected Mode | 2400 | 2400 |
Throughput (Gbit/s) | DL: 2.4 UL: 1.2 |
DL: 2.4 UL: 1.2 |
Signalling Specifications (BHCA) | 432000 | 432000 |
NR(TDD) | ||
Number of Cells Specifications 1 | – | 6×20/30/40/50/60/70/80/90/100 MHz 1T1R 6×20/30/40/50/60/70/80/90/100 MHz 2T2R 6×20/30/40/50/60/70/80/90/100 MHz 4T4R |
Number of Cells Specifications 2 | – | 3×20/30/40/50/60/70/80/90/100 MHz 8T8R |
Number of Cells Specifications 3 | – | 3×20/30/40/50/60/70/80/90/100 MHz 32T32R |
Number of Cells Specifications 4 | – | 3×20/30/40/50/60/70/80/90/100 MHz 64T64R |
Number of Cells Specifications 5 | – | 3×40/50/60/70/80/90/100 MHz 32T32R + 3×10/15/20 MHz 2R/4R |
Number of Cells Specifications 6 | – | 3×40/50/60/70/80/90/100 MHz 64T64R + 3×10/15/20 MHz 2R/4R |
Number of Cells Specifications 7 | – | 3×40/50/60/70/80/90/100 MHz 32T32R/64T64R + 3×10/15/20 MHz 2R/4R (3): Mixed configuration of 32T32R and 64T64R cells with the same bandwidth A is supported. |
Number of Cells Specifications 8 | – | 3xA 32T32R/64T64R (7): A indicates the cell bandwidth, which can be 20/30/40/50/60/70/80/90/100 MHz. 32T32R/64T64R indicates that mixed configuration of 32T32R and 64T64R cells with the same bandwidth A is supported. |
Number of UEs in RRC Connected Mode | – | 2400 |
Throughput (DL:UL=4:1) (Gbit/s) | – | DL: 6 UL: 0.9 |
Throughput (DL:UL=8:2) (Gbit/s) | – | DL: 6 UL: 0.9 |
Signaling Specifications (BHCA) | – | 432000 |
LTE(NB-IoT) | ||
Number of Cells Specifications 1 | 45 carriers (200 kHz, 4T4R) over 15 cells | 45 carriers (200 kHz, 4T4R) over 15 cells |
Number of UEs in RRC Connected Mode | 4800 | 4800 |
Number of Attached UEs | 2312000 | 2312000 |
Throughput (Mbit/s) | DL: 4.71 UL: 9 |
DL: 4.71 UL: 9 |
Signalling Specifications (BHCA) | 1080000 | 1080000 |
LTE(FDD) | ||
Number of Cells Specifications 1 | 12×1.4/3/5/10/15/20 MHz 2T2R | 12×1.4/3/5/10/15/20 MHz 2T2R |
Number of Cells Specifications 2 | 12×1.4/3/5/10/15/20 MHz 4T4R | 12×1.4/3/5/10/15/20 MHz 4T4R |
Number of Cells Specifications 3 | 6×5/10/15/20 MHz 8T8R | 6×5/10/15/20 MHz 8T8R |
Number of Cells Specifications 4 | 3×1.4/3/5/10/15/20 MHz 2T2R + 3×5/10/15/20 MHz 8T8R | 3×5/10/15/20 MHz 32T32R |
Number of UEs in RRC Connected Mode | 1.4 MHz: 2016 3 MHz: 4320 5/10/15/20 MHz: 4800 |
1.4 MHz: 2016 3 MHz: 4320 5/10/15/20 MHz: 4800 |
Number of UL Synchronized UEs | 1.4 MHz: 2016 3 MHz: 4320 5/10/15/20 MHz: 4800 |
1.4 MHz: 2016 3 MHz: 4320 5/10/15/20 MHz: 4800 |
Number of DRBs | 14400 | 14400 |
Throughput (Mbit/s) | DL: 2400 UL: 1200 |
DL: 2400 UL: 1200 |
Signaling Specifications (BHCA) | 720000 | 720000 |
Number of VoLTE UEs (with ROHC) | 1800 | 1800 |
Number of 2CC CA UEs | 1800 | 1800 |
Number of 3CC CA UEs | 1200 | 1200 |
Number of 4CC CA UEs | 900 | 900 |
Number of 5CC CA UEs | 720 | 720 |
LTE(TDD) | ||
Number of Cells Specifications 1 | 12×5/10/15/20 MHz 2T2R | 12×5/10/15/20 MHz 2T2R |
Number of Cells Specifications 2 | 12×5/10/15/20 MHz 4T4R | 12×5/10/15/20 MHz 4T4R |
Number of Cells Specifications 3 | 6×10/15/20 MHz 8T8R | 12×10/15/20 MHz 8T8R (SA2) 6×10/15/20 MHz 8T8R (SA1) |
Number of Cells Specifications 4 | – | 6×5/10/15/20 MHz 4T4R + 3×10/15/20 MHz 32T32R/64T64R 4×5/10/15/20 MHz 4T4R + 4×10/15/20 MHz 32T32R/64T64R (2): The Work Mode parameter must be set to HYBRID_BALANCE(Mixed configuration balancing) for the baseband processing unit. (3): The Work Mode parameter must be set to HYBRID_MMCELL_ENHANCE(Mixed configuration enhanced MM) for the baseband processing unit. |
Number of Cells Specifications 5 | – | 6×10/15/20 MHz 8T8R + 3×10/15/20 MHz 32T32R/64T64R 4×10/15/20 MHz 8T8R + 4×10/15/20 MHz 32T32R/64T64R (2): The Work Mode parameter must be set to HYBRID_BALANCE(Mixed configuration balancing) for the baseband processing unit. (3): The Work Mode parameter must be set to HYBRID_MMCELL_ENHANCE(Mixed configuration enhanced MM) for the baseband processing unit. |
